abril.com.br
Ads.txt Records for abril.com.br
294
Ads.txt Record
103
Direct Relationship
191
Reseller Relationships
47
Ad Exchange
0
Contacts Listed
0
Subdomains
abril.com.br has 294 valid ads.txt record. There is 103 direct relationship and 191 reseller relationships. abril.com.br has authorized 47 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for abril.com.brResults 1 to 50 of 294
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | rubiconproject.com | 11134 | DIRECT | 0bfd66d529a55807 |
2 | teads.tv | 13385 | DIRECT | 15a9c44f6d26cbe1 |
3 | teads.tv | 15429 | RESELLER | 15a9c44f6d26cbe1 |
4 | smartadserver.com | 857 | RESELLER | null |
5 | smartclip.net | 8310 | DIRECT | google.com |
6 | google.com | pub-6071637159339291 | DIRECT | f08c47fec0942fa0 |
7 | google.com | pub-8032989188142109 | DIRECT | f08c47fec0942fa0 |
8 | appnexus.com | 2081 | RESELLER | f5ab79cb980f11d1 |
9 | appnexus.com | 8778 | DIRECT | f5ab79cb980f11d1 |
10 | adtech.com | 11343 | DIRECT | e1a5b5b6e3255540 |
11 | google.com | pub-6769471418300075 | DIRECT | f08c47fec0942fa0 |
12 | rubiconproject.com | 18670 | DIRECT | 0bfd66d529a55807 |
13 | smartadserver.com | 3257 | DIRECT | null |
14 | contextweb.com | 560288 | RESELLER | 89ff185a4c4e857c |
15 | pubmatic.com | 156439 | RESELLER | 5d62403b186f2ace |
16 | pubmatic.com | 154037 | RESELLER | 5d62403b186f2ace |
17 | rubiconproject.com | 16114 | RESELLER | 0bfd66d529a55807 |
18 | openx.com | 537149888 | RESELLER | 6a698e2ec38604c6 |
19 | sovrn.com | 257611 | RESELLER | fafdf38b16bf6b2b |
20 | appnexus.com | 3703 | RESELLER | f5ab79cb980f11d1 |
21 | rtbhouse.com | qjccgwuxgm0vzpeyzvkc | DIRECT |
|
22 | taboola.com | 1198696 | DIRECT | c228e6794e811952 |
23 | taboola.com | 1198697 | DIRECT | c228e6794e811952 |
24 | taboola.com | 1198699 | DIRECT | c228e6794e811952 |
25 | taboola.com | 1198700 | DIRECT | c228e6794e811952 |
26 | taboola.com | 1198701 | DIRECT | c228e6794e811952 |
27 | taboola.com | 1198702 | DIRECT | c228e6794e811952 |
28 | taboola.com | 1198703 | DIRECT | c228e6794e811952 |
29 | taboola.com | 1198704 | DIRECT | c228e6794e811952 |
30 | taboola.com | 1198705 | DIRECT | c228e6794e811952 |
31 | taboola.com | 1198707 | DIRECT | c228e6794e811952 |
32 | taboola.com | 1198709 | DIRECT | c228e6794e811952 |
33 | taboola.com | 1198711 | DIRECT | c228e6794e811952 |
34 | taboola.com | 1198974 | DIRECT | c228e6794e811952 |
35 | taboola.com | 1199063 | DIRECT | c228e6794e811952 |
36 | taboola.com | 1199065 | DIRECT | c228e6794e811952 |
37 | taboola.com | 1199067 | DIRECT | c228e6794e811952 |
38 | taboola.com | 1199068 | DIRECT | c228e6794e811952 |
39 | taboola.com | 1199069 | DIRECT | c228e6794e811952 |
40 | taboola.com | 1199070 | DIRECT | c228e6794e811952 |
41 | spotx.tv | 71451 | RESELLER | 7842df1d2fe2db34 |
42 | spotxchange.com | 71451 | RESELLER | 7842df1d2fe2db34 |
43 | advertising.com | 8603 | RESELLER | e1a5b5b6e3255540 |
44 | pubmatic.com | 156307 | RESELLER | 5d62403b186f2ace |
45 | appnexus.com | 3364 | RESELLER | f5ab79cb980f11d1 |
46 | indexexchange.com | 183756 | RESELLER | 50b1c356f2c5c8fc |
47 | contextweb.com | 560382 | RESELLER | 89ff185a4c4e857c |
48 | openx.com | 539154393 | RESELLER | 6a698e2ec38604c6 |
49 | tremorhub.com | z87wm | RESELLER | 1a4e959a1b50034a |
50 | rubiconproject.com | 16698 | RESELLER | 0bfd66d529a55807 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found