academia.edu
Ads.txt Records for academia.edu
160
Ads.txt Record
57
Direct Relationship
103
Reseller Relationships
51
Ad Exchange
0
Contacts Listed
0
Subdomains
academia.edu has 160 valid ads.txt record. There is 57 direct relationship and 103 reseller relationships. academia.edu has authorized 51 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for academia.eduResults 1 to 50 of 160
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | 33across.com | 0010b00002cgp2aaas | RESELLER | bbea06d9c4d2853c |
2 | 33across.com | 0010b00002mpxp1aaj | RESELLER | bbea06d9c4d2853c |
3 | ad-generation.jp | 12474 | RESELLER | 7f4ea9029ac04e53 |
4 | adtech.com | 10947 | DIRECT | e1a5b5b6e3255540 |
5 | adtech.com | 12068 | RESELLER | e1a5b5b6e3255540 |
6 | adtech.com | 12094 | RESELLER | e1a5b5b6e3255540 |
7 | adtech.com | 9993 | RESELLER | e1a5b5b6e3255540 |
8 | advangelists.com | 8d3bba7425e7c98c50f52ca1b52d3735 | RESELLER | 60d26397ec060f98 |
9 | advertising.com | 28409 | DIRECT | e1a5b5b6e3255540 |
10 | advertising.com | 28509 | DIRECT | e1a5b5b6e3255540 |
11 | adyoulike.com | b4bf4fdd9b0b915f746f6747ff432bde | RESELLER | 4ad745ead2958bf7 |
12 | adyoulike.com | c4bf4fdd9b0b915f746f6747ff432bde | RESELLER | 4ad745ead2958bf7 |
13 | aol.com | 44565 | RESELLER | e1a5b5b6e3255540 |
14 | aol.com | 47594 | RESELLER | e1a5b5b6e3255540 |
15 | aol.com | 55011 | RESELLER | e1a5b5b6e3255540 |
16 | appnexus.com | 1001 | RESELLER | f5ab79cb980f11d1 |
17 | appnexus.com | 10239 | RESELLER | f5ab79cb980f11d1 |
18 | appnexus.com | 1314 | RESELLER | f5ab79cb980f11d1 |
19 | appnexus.com | 1356 | RESELLER | f5ab79cb980f11d1 |
20 | appnexus.com | 1360 | RESELLER | f5ab79cb980f11d1 |
21 | appnexus.com | 1613 | RESELLER | f5ab79cb980f11d1 |
22 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
23 | appnexus.com | 2234 | RESELLER | f5ab79cb980f11d1 |
24 | appnexus.com | 2658 | RESELLER | f5ab79cb980f11d1 |
25 | appnexus.com | 3135 | RESELLER | f5ab79cb980f11d1 |
26 | appnexus.com | 3153 | RESELLER | f5ab79cb980f11d1 |
27 | appnexus.com | 3326 | RESELLER | f5ab79cb980f11d1 |
28 | appnexus.com | 3663 | RESELLER | f5ab79cb980f11d1 |
29 | appnexus.com | 3703 | RESELLER | f5ab79cb980f11d1 |
30 | appnexus.com | 4052 | RESELLER | f5ab79cb980f11d1 |
31 | appnexus.com | 7556 | DIRECT | f5ab79cb980f11d1 |
32 | appnexus.com | 7803 | RESELLER | f5ab79cb980f11d1 |
33 | appnexus.com | 7944 | RESELLER | f5ab79cb980f11d1 |
34 | appnexus.com | 9733 | RESELLER | f5ab79cb980f11d1 |
35 | aps.amazon.com | 4d038c72-2f66-4647-8cf6-cf9cfa4b1ac7 | DIRECT | 1a4e959a1b50034a |
36 | aralego.com | par-2737b936eaaa76aaf86389b7d36b4aee | DIRECT | appnexus.com |
37 | c1exchange.com | c1x_a9_uampubs | RESELLER |
|
38 | consumable.com | 2001044 | DIRECT | aefcd3d2f45b5070 |
39 | contextweb.com | 560288 | RESELLER | 89ff185a4c4e857c |
40 | contextweb.com | 560692 | RESELLER | 89ff185a4c4e857c |
41 | contextweb.com | 561562 | RESELLER | 89ff185a4c4e857c |
42 | contextweb.com | 561998 | RESELLER | 89ff185a4c4e857c |
43 | conversantmedia.com | 38825 | DIRECT | 03113cd04947736d |
44 | coxmt.com | 2000068024302 | RESELLER | google.com |
45 | coxmt.com | 2000068031302 | DIRECT | google.com |
46 | districtm.io | 100962 | RESELLER | 3fd707be9c4527c3 |
47 | districtm.io | 100963 | DIRECT | 3fd707be9c4527c3 |
48 | districtm.io | 101760 | RESELLER | 3fd707be9c4527c3 |
49 | districtm.io | 101984 | RESELLER | 3fd707be9c4527c3 |
50 | e-planning.net | ec771b05828a67fa | RESELLER | c1ba615865ed87b2 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found