dostor.org
Ads.txt Records for dostor.org
204
Ads.txt Record
35
Direct Relationship
169
Reseller Relationships
54
Ad Exchange
0
Contacts Listed
0
Subdomains
dostor.org has 204 valid ads.txt record. There is 35 direct relationship and 169 reseller relationships. dostor.org has authorized 54 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for dostor.orgResults 1 to 50 of 204
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | google.com | pub-2930805104418204 | RESELLER | f08c47fec0942fa0 |
2 | google.com | pub-4903453974745530 | RESELLER | f08c47fec0942fa0 |
3 | sharethrough.com | b6d7ad1a | DIRECT | d53b998a7bd4ecd2 |
4 | indexexchange.com | 186046 | RESELLER | 50b1c356f2c5c8fc |
5 | spotxchange.com | 212457 | RESELLER | 7842df1d2fe2db34 |
6 | spotx.tv | 212457 | RESELLER | 7842df1d2fe2db34 |
7 | pubmatic.com | 156557 | RESELLER | 5d62403b186f2ace |
8 | pubmatic.com | 158723 | RESELLER | 5d62403b186f2ace |
9 | rubiconproject.com | 18694 | RESELLER | 0bfd66d529a55807 |
10 | openx.com | 540274407 | RESELLER | 6a698e2ec38604c6 |
11 | 33across.com | 0013300001kqj2haas | RESELLER | bbea06d9c4d2853c |
12 | sovrn.com | 280159 | DIRECT | fafdf38b16bf6b2b |
13 | lijit.com | 280159 | DIRECT | fafdf38b16bf6b2b |
14 | lijit.com | 280159-eb | DIRECT | fafdf38b16bf6b2b |
15 | appnexus.com | 1360 | RESELLER | f5ab79cb980f11d1 |
16 | gumgum.com | 11645 | RESELLER | ffdef49475d318a9 |
17 | openx.com | 538959099 | RESELLER | 6a698e2ec38604c6 |
18 | openx.com | 539924617 | RESELLER | 6a698e2ec38604c6 |
19 | pubmatic.com | 137711 | RESELLER | 5d62403b186f2ace |
20 | pubmatic.com | 156212 | RESELLER | 5d62403b186f2ace |
21 | pubmatic.com | 156700 | RESELLER | 5d62403b186f2ace |
22 | rubiconproject.com | 17960 | RESELLER | 0bfd66d529a55807 |
23 | openx.com | 541073624 | RESELLER | 6a698e2ec38604c6 |
24 | openx.com | 541180797 | RESELLER | 6a698e2ec38604c6 |
25 | brightcom.com | 10595 | RESELLER | 6a698e2ec38604c6 |
26 | onomagic.com | 105951 | RESELLER |
|
27 | audienciad.com | 105952 | RESELLER |
|
28 | google.com | pub-5231479214411897 | RESELLER | f08c47fec0942fa0 |
29 | google.com | pub-4207323757133151 | RESELLER | f08c47fec0942fa0 |
30 | adtech.com | 11208 | RESELLER | e1a5b5b6e3255540 |
31 | valuad.io | 15114 | DIRECT |
|
32 | appnexus.com | 11801 | RESELLER | f5ab79cb980f11d1 |
33 | indexexchange.com | 189744 | RESELLER | 50b1c356f2c5c8fc |
34 | rubiconproject.com | 20416 | RESELLER | 0bfd66d529a55807 |
35 | pubmatic.com | 159330 | RESELLER | 5d62403b186f2ace |
36 | rubiconproject.com | 21310 | RESELLER | 0bfd66d529a55807 |
37 | openx.com | 537153209 | RESELLER | 6a698e2ec38604c6 |
38 | sonobi.com | 37dd19ad4a | RESELLER | d1a215d9eb5aee9e |
39 | rhythmone.com | 1059622079 | RESELLER | a670c89d4a324e47 |
40 | contextweb.com | 560606 | RESELLER | 89ff185a4c4e857c |
41 | openx.com | 540833447 | RESELLER | 6a698e2ec38604c6 |
42 | improvedigital.com | 1362 | RESELLER | null |
43 | sovrn.com | 270524 | RESELLER | fafdf38b16bf6b2b |
44 | lijit.com | 270524 | RESELLER | fafdf38b16bf6b2b |
45 | sovrn.com | 272070 | RESELLER | fafdf38b16bf6b2b |
46 | lijit.com | 272070 | RESELLER | fafdf38b16bf6b2b |
47 | lijit.com | 272070-eb | RESELLER | fafdf38b16bf6b2b |
48 | appnexus.com | 11263 | RESELLER | f5ab79cb980f11d1 |
49 | conversantmedia.com | 42132 | RESELLER | 03113cd04947736d |
50 | appnexus.com | 4052 | RESELLER | f5ab79cb980f11d1 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found