intoday.in
Ads.txt Records for intoday.in
846
Ads.txt Record
227
Direct Relationship
619
Reseller Relationships
131
Ad Exchange
0
Contacts Listed
0
Subdomains
intoday.in has 846 valid ads.txt record. There is 227 direct relationship and 619 reseller relationships. intoday.in has authorized 131 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for intoday.inResults 1 to 50 of 846
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | google.com | pub-3622136098794040 | DIRECT | f08c47fec0942fa0 |
2 | google.com | pub-3793720534573472 | DIRECT | f08c47fec0942fa0 |
3 | google.com | pub-2554841253556905 | DIRECT | f08c47fec0942fa0 |
4 | pubmatic.com | 156066 | DIRECT | 5d62403b186f2ace |
5 | pubmatic.com | 157032 | DIRECT | 5d62403b186f2ace |
6 | google.com | pub-3053919169509869 | DIRECT | f08c47fec0942fa0 |
7 | taboola.com | 1006886 | DIRECT | c228e6794e811952 |
8 | taboola.com | 1016829 | DIRECT | c228e6794e811952 |
9 | taboola.com | 1007906 | DIRECT | c228e6794e811952 |
10 | taboola.com | 1068973 | DIRECT | c228e6794e811952 |
11 | taboola.com | 1068975 | DIRECT | c228e6794e811952 |
12 | spotx.tv | 71451 | RESELLER | 7842df1d2fe2db34 |
13 | spotxchange.com | 71451 | RESELLER | 7842df1d2fe2db34 |
14 | advertising.com | 8603 | RESELLER | e1a5b5b6e3255540 |
15 | pubmatic.com | 156307 | RESELLER | 5d62403b186f2ace |
16 | appnexus.com | 3364 | RESELLER | f5ab79cb980f11d1 |
17 | indexexchange.com | 183756 | RESELLER | 50b1c356f2c5c8fc |
18 | contextweb.com | 560382 | RESELLER | 89ff185a4c4e857c |
19 | tremorhub.com | z87wm | RESELLER | 1a4e959a1b50034a |
20 | rubiconproject.com | 16698 | RESELLER | 0bfd66d529a55807 |
21 | openx.com | 539154393 | RESELLER | 6a698e2ec38604c6 |
22 | freewheel.tv | 491681 | RESELLER | 74e8e47458f74754 |
23 | freewheel.tv | 491713 | RESELLER | 74e8e47458f74754 |
24 | pubmatic.com | 156368 | RESELLER | 5d62403b186f2ace |
25 | pubmatic.com | 156839 | RESELLER | 5d62403b186f2ace |
26 | openx.com | 539599963 | RESELLER | 6a698e2ec38604c6 |
27 | contextweb.com | 560007 | RESELLER | 89ff185a4c4e857c |
28 | contextweb.com | 560574 | RESELLER | 89ff185a4c4e857c |
29 | freewheel.tv | 491697 | RESELLER | 74e8e47458f74754 |
30 | aol.com | 53392 | RESELLER | e1a5b5b6e3255540 |
31 | rhythmone.com | 1166984029 | RESELLER | a670c89d4a324e47 |
32 | smartadserver.com | 3563 | RESELLER | null |
33 | beachfront.com | 13749 | RESELLER | e2541279e8e2ca4d |
34 | advertising.com | 28458 | RESELLER | e1a5b5b6e3255540 |
35 | admanmedia.com | 556 | RESELLER | 1930477842df1d2fe2db34 |
36 | rubiconproject.com | 16944 | RESELLER | 0bfd66d529a55807 |
37 | contextweb.com | 561335 | DIRECT | 89ff185a4c4e857c |
38 | districtm.io | 100802 | DIRECT | 3fd707be9c4527c3 |
39 | appnexus.com | 7944 | RESELLER | f5ab79cb980f11d1 |
40 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
41 | google.com | pub-9685734445476814 | RESELLER | f08c47fec0942fa0 |
42 | sharethrough.com | 5f5cae9c | DIRECT | d53b998a7bd4ecd2 |
43 | springserve.com | 1 | RESELLER | a24eb641fc82e93d |
44 | tremorhub.com | 60629 | RESELLER | 1a4e959a1b50034a |
45 | google.com | pub-6512936480753445 | DIRECT | f08c47fec0942fa0 |
46 | spotx.tv | 111271 | RESELLER | 7842df1d2fe2db34 |
47 | spotxchange.com | 111271 | RESELLER | 7842df1d2fe2db34 |
48 | appnexus.com | 926 | RESELLER | f5ab79cb980f11d1 |
49 | appnexus.com | 1538 | RESELLER | f5ab79cb980f11d1 |
50 | advertising.com | 9008 | RESELLER | e1a5b5b6e3255540 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found