sfr.fr
Ads.txt Records for sfr.fr
536
Ads.txt Record
153
Direct Relationship
383
Reseller Relationships
97
Ad Exchange
0
Contacts Listed
0
Subdomains
sfr.fr has 536 valid ads.txt record. There is 153 direct relationship and 383 reseller relationships. sfr.fr has authorized 97 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for sfr.frResults 1 to 50 of 536
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | ad6media.fr | 6230 | RESELLER |
|
2 | adagio.io | 1017 | DIRECT |
|
3 | adform.com | 1109 | RESELLER | 9f5210a2f0999e32 |
4 | adform.com | 183 | RESELLER | 9f5210a2f0999e32 |
5 | adform.com | 2429 | RESELLER | 9f5210a2f0999e32 |
6 | adform.com | 2571 | DIRECT | 9f5210a2f0999e32 |
7 | adform.com | 768 | RESELLER | 9f5210a2f0999e32 |
8 | ad-generation.jp | 12474 | RESELLER | 7f4ea9029ac04e53 |
9 | admixer.net | 44e70be3-3132-4b58-938b-1bb4a57dfd6c | RESELLER | google.com |
10 | admixer.net | 81aedb7e-ca73-4498-997c-74f3b92481ea | RESELLER | google.com |
11 | admixer.net | b6d49994-83c5-4ff9-aa8a-c9eb99d1bc8c | RESELLER | google.com |
12 | admixer.net | d2a81185-2f98-4a5d-82b0-746defebc581 | DIRECT | google.com |
13 | adnuro.com | 2058553715 | DIRECT |
|
14 | adservme.com | 231295423 | RESELLER |
|
15 | adtech.com | 10844 | RESELLER | e1a5b5b6e3255540 |
16 | adtech.com | 11095 | RESELLER | e1a5b5b6e3255540 |
17 | adtech.com | 11303 | RESELLER | e1a5b5b6e3255540 |
18 | adtech.com | 11411 | DIRECT | e1a5b5b6e3255540 |
19 | adtech.com | 12068 | RESELLER | e1a5b5b6e3255540 |
20 | adtech.com | 12069 | RESELLER | e1a5b5b6e3255540 |
21 | adtech.com | 1620 | DIRECT | e1a5b5b6e3255540 |
22 | adtech.com | 4741 | RESELLER | e1a5b5b6e3255540 |
23 | adtech.com | 4922 | DIRECT | e1a5b5b6e3255540 |
24 | advangelists.com | cbcb58ac2e496207586df2854b17995f | DIRECT | 60d26397ec060f98 |
25 | advertising.com | 12624 | RESELLER | e1a5b5b6e3255540 |
26 | advertising.com | 21483 | RESELLER | e1a5b5b6e3255540 |
27 | advertising.com | 22762 | RESELLER | e1a5b5b6e3255540 |
28 | advertising.com | 23089 | RESELLER | e1a5b5b6e3255540 |
29 | advertising.com | 26154 | RESELLER | e1a5b5b6e3255540 |
30 | advertising.com | 26631 | RESELLER | e1a5b5b6e3255540 |
31 | advertising.com | 28246 | RESELLER | e1a5b5b6e3255540 |
32 | advertising.com | 28309 | DIRECT | e1a5b5b6e3255540 |
33 | advertising.com | 3531 | RESELLER | e1a5b5b6e3255540 |
34 | advertising.com | 55232 | RESELLER | e1a5b5b6e3255540 |
35 | advertising.com | 6 | RESELLER | e1a5b5b6e3255540 |
36 | advertising.com | 6814 | RESELLER | e1a5b5b6e3255540 |
37 | advertising.com | 7574 | DIRECT | e1a5b5b6e3255540 |
38 | advertising.com | 8603 | RESELLER | e1a5b5b6e3255540 |
39 | adyoulike.com | 095b488441206fe2df327a0050e578a4 | DIRECT | 4ad745ead2958bf7 |
40 | adyoulike.com | 4506651901d02d97be2bcfbefae279b8 | DIRECT | 4ad745ead2958bf7 |
41 | adyoulike.com | 662483e9c6600a0e9e743273545577f2 | DIRECT | 4ad745ead2958bf7 |
42 | adyoulike.com | 74d964d64622eda353dbb95047d88f16 | RESELLER | 4ad745ead2958bf7 |
43 | amxrtb.com | 105199329 | DIRECT | 3adbe8d09f15cf6c |
44 | aniview.com | 5e82edf1634339243920a8e5 | RESELLER | 78b21b97965ec3f8 |
45 | aol.com | 22762 | RESELLER | e1a5b5b6e3255540 |
46 | aol.com | 27093 | RESELLER | e1a5b5b6e3255540 |
47 | aol.com | 53392 | RESELLER | e1a5b5b6e3255540 |
48 | aol.com | 57545 | RESELLER | e1a5b5b6e3255540 |
49 | app.stitchvideo.tv | 20911631 | RESELLER |
|
50 | appnexus.com | 10040 | RESELLER | f5ab79cb980f11d1 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found