teluguadda.co.in
Ads.txt Records for teluguadda.co.in
806
Ads.txt Record
223
Direct Relationship
583
Reseller Relationships
133
Ad Exchange
0
Contacts Listed
0
Subdomains
teluguadda.co.in has 806 valid ads.txt record. There is 223 direct relationship and 583 reseller relationships. teluguadda.co.in has authorized 133 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for teluguadda.co.inResults 1 to 50 of 806
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | google.com | pub-1357203890070163 | DIRECT | f08c47fec0942fa0 |
2 | taboola.com | 1301864 | DIRECT | c228e6794e811952 |
3 | spotx.tv | 71451 | RESELLER | 7842df1d2fe2db34 |
4 | spotxchange.com | 71451 | RESELLER | 7842df1d2fe2db34 |
5 | advertising.com | 8603 | RESELLER | e1a5b5b6e3255540 |
6 | pubmatic.com | 156307 | RESELLER | 5d62403b186f2ace |
7 | appnexus.com | 3364 | RESELLER | f5ab79cb980f11d1 |
8 | indexexchange.com | 183756 | RESELLER | 50b1c356f2c5c8fc |
9 | contextweb.com | 560382 | RESELLER | 89ff185a4c4e857c |
10 | openx.com | 539154393 | RESELLER | 6a698e2ec38604c6 |
11 | tremorhub.com | z87wm | RESELLER | 1a4e959a1b50034a |
12 | rubiconproject.com | 16698 | RESELLER | 0bfd66d529a55807 |
13 | freewheel.tv | 799841 | RESELLER | 74e8e47458f74754 |
14 | freewheel.tv | 799921 | RESELLER | 74e8e47458f74754 |
15 | aol.com | 53392 | RESELLER | e1a5b5b6e3255540 |
16 | rhythmone.com | 1166984029 | RESELLER | a670c89d4a324e47 |
17 | smartadserver.com | 3563 | RESELLER | null |
18 | beachfront.com | 13749 | RESELLER | e2541279e8e2ca4d |
19 | advertising.com | 28458 | RESELLER | e1a5b5b6e3255540 |
20 | admanmedia.com | 556 | RESELLER | 1930477842df1d2fe2db34 |
21 | optad360.com | 5673278 | DIRECT |
|
22 | google.com | pub-5512390705137507 | RESELLER | f08c47fec0942fa0 |
23 | aps.amazon.com | 0ffe48a5-d004-4fb8-b151-44b10f1cba17 | DIRECT | 1a4e959a1b50034a |
24 | openx.com | 540191398 | RESELLER | 6a698e2ec38604c6 |
25 | pubmatic.com | 157150 | RESELLER | 5d62403b186f2ace |
26 | districtm.io | 100962 | RESELLER | 3fd707be9c4527c3 |
27 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
28 | rubiconproject.com | 18020 | RESELLER | 0bfd66d529a55807 |
29 | rhythmone.com | 1654642120 | RESELLER | a670c89d4a324e47 |
30 | adtech.com | 12068 | RESELLER | e1a5b5b6e3255540 |
31 | indexexchange.com | 190084 | DIRECT | 50b1c356f2c5c8fc |
32 | teads.tv | 15763 | DIRECT | 15a9c44f6d26cbe1 |
33 | appnexus.com | 10602 | RESELLER | f5ab79cb980f11d1 |
34 | rubiconproject.com | 20988 | RESELLER | 0bfd66d529a55807 |
35 | appnexus.com | 3623 | RESELLER | f5ab79cb980f11d1 |
36 | improvedigital.com | 1017 | RESELLER | null |
37 | adform.com | 2429 | RESELLER | 9f5210a2f0999e32 |
38 | smartadserver.com | 3354 | RESELLER | null |
39 | districtm.io | 101847 | DIRECT | 3fd707be9c4527c3 |
40 | contextweb.com | 560288 | RESELLER | 89ff185a4c4e857c |
41 | pubmatic.com | 156439 | RESELLER | 5d62403b186f2ace |
42 | pubmatic.com | 154037 | RESELLER | 5d62403b186f2ace |
43 | pubmatic.com | 156030 | RESELLER | 5d62403b186f2ace |
44 | rubiconproject.com | 16114 | RESELLER | 0bfd66d529a55807 |
45 | openx.com | 537149888 | RESELLER | 6a698e2ec38604c6 |
46 | sovrn.com | 257611 | RESELLER | fafdf38b16bf6b2b |
47 | appnexus.com | 3703 | RESELLER | f5ab79cb980f11d1 |
48 | adform.com | 1109 | RESELLER | 9f5210a2f0999e32 |
49 | appnexus.com | 1019 | RESELLER | f5ab79cb980f11d1 |
50 | appnexus.com | 2688 | RESELLER | f5ab79cb980f11d1 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found