zonalocale.it
Ads.txt Records for zonalocale.it
680
Ads.txt Record
375
Direct Relationship
305
Reseller Relationships
79
Ad Exchange
0
Contacts Listed
0
Subdomains
zonalocale.it has 680 valid ads.txt record. There is 375 direct relationship and 305 reseller relationships. zonalocale.it has authorized 79 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for zonalocale.itResults 1 to 50 of 680
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | google.com | pub-0321621735213764 | DIRECT | f08c47fec0942fa0 |
2 | 33across.com | 0010b00002mpthcaaz | DIRECT | bbea06d9c4d2853c |
3 | adform.com | 102 | DIRECT | 9f5210a2f0999e32 |
4 | adform.com | 1226 | RESELLER | 9f5210a2f0999e32 |
5 | adform.com | 1266 | DIRECT | 9f5210a2f0999e32 |
6 | adform.com | 1721 | RESELLER | 9f5210a2f0999e32 |
7 | adform.com | 1819 | RESELLER | 9f5210a2f0999e32 |
8 | adform.com | 1889 | RESELLER | 9f5210a2f0999e32 |
9 | adform.com | 1926 | DIRECT | 9f5210a2f0999e32 |
10 | adform.com | 1942 | DIRECT | 9f5210a2f0999e32 |
11 | adform.com | 1943 | DIRECT | 9f5210a2f0999e32 |
12 | adform.com | 2110 | DIRECT | 9f5210a2f0999e32 |
13 | adform.com | 2112 | DIRECT | 9f5210a2f0999e32 |
14 | adform.com | 258 | DIRECT | 9f5210a2f0999e32 |
15 | adform.com | 622 | DIRECT | 9f5210a2f0999e32 |
16 | adform.com | 96 | RESELLER | 9f5210a2f0999e32 |
17 | admanmedia.com | 43 | RESELLER | 1930477842df1d2fe2db34 |
18 | adtech.com | 10468 | RESELLER | e1a5b5b6e3255540 |
19 | adtech.com | 11262 | RESELLER | e1a5b5b6e3255540 |
20 | adtech.com | 4687 | RESELLER | e1a5b5b6e3255540 |
21 | adtech.com | 4812 | RESELLER | e1a5b5b6e3255540 |
22 | adtech.com | 4819 | RESELLER | e1a5b5b6e3255540 |
23 | adtech.com | 4918 | DIRECT | e1a5b5b6e3255540 |
24 | advertising.com | 14832 | RESELLER | e1a5b5b6e3255540 |
25 | advertising.com | 21984 | RESELLER | e1a5b5b6e3255540 |
26 | advertising.com | 28246 | RESELLER | e1a5b5b6e3255540 |
27 | advertising.com | 28458 | RESELLER | e1a5b5b6e3255540 |
28 | advertising.com | 7574 | DIRECT | e1a5b5b6e3255540 |
29 | advertising.com | 8603 | RESELLER | e1a5b5b6e3255540 |
30 | adyoulike.com | af44b7c1dd5bb716a71d349f85767d10 | RESELLER | 4ad745ead2958bf7 |
31 | adyoulike.com | b4bf4fdd9b0b915f746f6747ff432bde | RESELLER | 4ad745ead2958bf7 |
32 | aerserv.com | 2750 | DIRECT | 2ce496b9f80eb9fa |
33 | aol.com | 27093 | RESELLER | e1a5b5b6e3255540 |
34 | aol.com | 46658 | RESELLER | e1a5b5b6e3255540 |
35 | aol.com | 48556 | RESELLER | e1a5b5b6e3255540 |
36 | aol.com | 55323 | RESELLER | e1a5b5b6e3255540 |
37 | aolcloud.net | 4687 | DIRECT | e1a5b5b6e3255540 |
38 | aolcloud.net | 4812 | RESELLER | e1a5b5b6e3255540 |
39 | aolcloud.net | 4819 | RESELLER | e1a5b5b6e3255540 |
40 | aolcloud.net | 4918 | DIRECT | e1a5b5b6e3255540 |
41 | appnexus.com | 10039 | RESELLER | f5ab79cb980f11d1 |
42 | appnexus.com | 10487 | DIRECT | f5ab79cb980f11d1 |
43 | appnexus.com | 11487 | RESELLER | f5ab79cb980f11d1 |
44 | appnexus.com | 11685 | RESELLER | f5ab79cb980f11d1 |
45 | appnexus.com | 11988 | RESELLER | f5ab79cb980f11d1 |
46 | appnexus.com | 1356 | RESELLER | f5ab79cb980f11d1 |
47 | appnexus.com | 1360 | RESELLER | f5ab79cb980f11d1 |
48 | appnexus.com | 1785 | RESELLER | f5ab79cb980f11d1 |
49 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
50 | appnexus.com | 2234 | RESELLER | f5ab79cb980f11d1 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found