zroc.org
Ads.txt Records for zroc.org
130
Ads.txt Record
71
Direct Relationship
59
Reseller Relationships
38
Ad Exchange
0
Contacts Listed
0
Subdomains
zroc.org has 130 valid ads.txt record. There is 71 direct relationship and 59 reseller relationships. zroc.org has authorized 38 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for zroc.orgResults 1 to 50 of 130
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | pubmine.com | 3 | DIRECT | google.com |
2 | google.com | pub-3443918307802676 | DIRECT | f08c47fec0942fa0 |
3 | google.com | pub-8101658338626046 | DIRECT | f08c47fec0942fa0 |
4 | google.com | pub-6245772903043650 | DIRECT | f08c47fec0942fa0 |
5 | appnexus.com | 7766 | DIRECT | f5ab79cb980f11d1 |
6 | pubmatic.com | 156204 | DIRECT | 5d62403b186f2ace |
7 | nativo.com | 5637 | RESELLER | 59521ca7cc5e9fee |
8 | adtech.com | 9534 | DIRECT | e1a5b5b6e3255540 |
9 | adtech.com | 12089 | DIRECT | e1a5b5b6e3255540 |
10 | coxmt.com | 2000067907202 | RESELLER | google.com |
11 | pubmatic.com | 156078 | RESELLER | 5d62403b186f2ace |
12 | openx.com | 537143344 | RESELLER | 6a698e2ec38604c6 |
13 | indexexchange.com | 175407 | RESELLER | 50b1c356f2c5c8fc |
14 | yahoo.com | 1705067 | DIRECT | e1a5b5b6e3255540 |
15 | advertising.com | 24010 | DIRECT | e1a5b5b6e3255540 |
16 | aol.com | 47425 | DIRECT | e1a5b5b6e3255540 |
17 | openx.com | 537126269 | RESELLER | 6a698e2ec38604c6 |
18 | pubmatic.com | 156138 | RESELLER | 5d62403b186f2ace |
19 | coxmt.com | 2000067997102 | RESELLER | google.com |
20 | indexexchange.com | 184110 | RESELLER | 50b1c356f2c5c8fc |
21 | advertising.com | 28319 | DIRECT | e1a5b5b6e3255540 |
22 | yahoo.com | 47425 | DIRECT | e1a5b5b6e3255540 |
23 | yahoo.com | 57079 | DIRECT | e1a5b5b6e3255540 |
24 | aps.amazon.com | 6fb17607-32fb-47ed-b920-df44722f6475 | DIRECT | 1a4e959a1b50034a |
25 | openx.com | 540191398 | RESELLER | 6a698e2ec38604c6 |
26 | pubmatic.com | 157150 | RESELLER | 5d62403b186f2ace |
27 | districtm.io | 100962 | RESELLER | 3fd707be9c4527c3 |
28 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
29 | yldbt.com | 5b522cc167f6b300b89dc6d3 | RESELLER | cd184cb30abaabb5 |
30 | coxmt.com | 2000068024302 | RESELLER | google.com |
31 | rubiconproject.com | 18020 | RESELLER | 0bfd66d529a55807 |
32 | adtech.com | 12068 | RESELLER | e1a5b5b6e3255540 |
33 | rhythmone.com | 1654642120 | RESELLER | a670c89d4a324e47 |
34 | themediagrid.com | 9cpdn6 | DIRECT | 35d5010d7789b49d |
35 | freewheel.tv | 707442 | DIRECT | 74e8e47458f74754 |
36 | freewheel.tv | 707874 | DIRECT | 74e8e47458f74754 |
37 | freewheel.tv | 707458 | DIRECT | 74e8e47458f74754 |
38 | freewheel.tv | 707890 | DIRECT | 74e8e47458f74754 |
39 | freewheel.tv | 824865 | DIRECT | 74e8e47458f74754 |
40 | freewheel.tv | 824881 | DIRECT | 74e8e47458f74754 |
41 | freewheel.tv | 824897 | DIRECT | 74e8e47458f74754 |
42 | freewheel.tv | 824913 | DIRECT | 74e8e47458f74754 |
43 | freewheel.tv | 824929 | DIRECT | 74e8e47458f74754 |
44 | freewheel.tv | 824945 | DIRECT | 74e8e47458f74754 |
45 | freewheel.tv | 827905 | DIRECT | 74e8e47458f74754 |
46 | freewheel.tv | 827921 | DIRECT | 74e8e47458f74754 |
47 | freewheel.tv | 827937 | DIRECT | 74e8e47458f74754 |
48 | freewheel.tv | 827953 | DIRECT | 74e8e47458f74754 |
49 | freewheel.tv | 827969 | DIRECT | 74e8e47458f74754 |
50 | freewheel.tv | 827985 | DIRECT | 74e8e47458f74754 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found