zunda.net
Ads.txt Records for zunda.net
382
Ads.txt Record
98
Direct Relationship
284
Reseller Relationships
92
Ad Exchange
0
Contacts Listed
0
Subdomains
zunda.net has 382 valid ads.txt record. There is 98 direct relationship and 284 reseller relationships. zunda.net has authorized 92 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for zunda.netResults 1 to 50 of 382
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | trioninteractive.com | 31569 | DIRECT | 513d07ac0be57f88 |
2 | yahoo.com | 56857 | DIRECT | e1a5b5b6e3255540 |
3 | appnexus.com | 11176 | DIRECT | f5ab79cb980f11d1 |
4 | districtm.io | 101733 | RESELLER | 3fd707be9c4527c3 |
5 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
6 | indexexchange.com | 190489 | DIRECT | 50b1c356f2c5c8fc |
7 | google.com | pub-8415754845210549 | RESELLER | f08c47fec0942fa0 |
8 | contextweb.com | 560288 | RESELLER | 89ff185a4c4e857c |
9 | pubmatic.com | 156439 | RESELLER | 5d62403b186f2ace |
10 | pubmatic.com | 154037 | RESELLER | 5d62403b186f2ace |
11 | rubiconproject.com | 16114 | RESELLER | 0bfd66d529a55807 |
12 | openx.com | 537149888 | RESELLER | 6a698e2ec38604c6 |
13 | appnexus.com | 3703 | RESELLER | f5ab79cb980f11d1 |
14 | districtm.io | 101760 | RESELLER | 3fd707be9c4527c3 |
15 | loopme.com | 5679 | RESELLER | 6c8d5f95897a5a3b |
16 | xad.com | 958 | RESELLER | 81cbf0a75a5e0e9a |
17 | rhythmone.com | 2564526802 | RESELLER | a670c89d4a324e47 |
18 | smaato.com | 1100044045 | RESELLER | 07bcf65f187117b4 |
19 | pubnative.net | 1006576 | RESELLER | d641df8625486a7b |
20 | adyoulike.com | b4bf4fdd9b0b915f746f6747ff432bde | RESELLER | 4ad745ead2958bf7 |
21 | axonix.com | 57264 | RESELLER | 50b1c356f2c5c8fc |
22 | smartadserver.com | 3866 | RESELLER | null |
23 | outbrain.com | 004c518051450ce8180ca12f7a98a59c8b | DIRECT | 91611b451aa5429e |
24 | appnexus.com | 7597 | RESELLER | f5ab79cb980f11d1 |
25 | tremorhub.com | q017o-78mlk | RESELLER | 1a4e959a1b50034a |
26 | teads.tv | 15429 | RESELLER | 15a9c44f6d26cbe1 |
27 | advertising.com | 26154 | RESELLER | e1a5b5b6e3255540 |
28 | spotxchange.com | 225721 | RESELLER | 7842df1d2fe2db34 |
29 | freewheel.tv | 741650 | RESELLER | 74e8e47458f74754 |
30 | rubiconproject.com | 17130 | RESELLER | 0bfd66d529a55807 |
31 | lkqd.net | 450 | RESELLER | 59c49fa9598a0117 |
32 | openx.com | 540393169 | RESELLER | 6a698e2ec38604c6 |
33 | spotx.tv | 238936 | RESELLER | 7842df1d2fe2db34 |
34 | spotexchange.com | 238936 | RESELLER | 7842df1d2fe2db34 |
35 | advertising.com | 28038 | RESELLER | e1a5b5b6e3255540 |
36 | rubiconproject.com | 19668 | RESELLER | 0bfd66d529a55807 |
37 | indexexchange.com | 190856 | RESELLER | 50b1c356f2c5c8fc |
38 | pubmatic.com | 158615 | RESELLER | 5d62403b186f2ace |
39 | vidazoo.com | 1773068026 | RESELLER | b6ada874b4d7d0b2 |
40 | lkqd.net | 602 | RESELLER | 59c49fa9598a0117 |
41 | beachfront.com | 14027 | RESELLER | e2541279e8e2ca4d |
42 | smartadserver.com | 3820 | RESELLER | null |
43 | admanmedia.com | c1ce5a17 | RESELLER | 1930477842df1d2fe2db34 |
44 | google.com | pub-8804303781641925 | RESELLER | f08c47fec0942fa0 |
45 | improvedigital.com | 1581 | RESELLER | null |
46 | onetag.com | 57e618150c70d90 | RESELLER | google.com |
47 | freewheel.tv | 1142945 | RESELLER | 74e8e47458f74754 |
48 | freewheel.tv | 1143393 | RESELLER | 74e8e47458f74754 |
49 | amxrtb.com | adi105199364d | DIRECT | 3adbe8d09f15cf6c |
50 | indexexchange.com | 191503 | RESELLER | 50b1c356f2c5c8fc |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found