zwammerdamschepen.nl
Ads.txt Records for zwammerdamschepen.nl
123
Ads.txt Record
1
Direct Relationship
122
Reseller Relationships
32
Ad Exchange
0
Contacts Listed
0
Subdomains
zwammerdamschepen.nl has 123 valid ads.txt record. There is 1 direct relationship and 122 reseller relationships. zwammerdamschepen.nl has authorized 32 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for zwammerdamschepen.nlResults 1 to 50 of 123
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | adform.com | 1798 | RESELLER | 9f5210a2f0999e32 |
2 | adform.com | 183 | RESELLER | 9f5210a2f0999e32 |
3 | adform.com | 1941 | RESELLER | 9f5210a2f0999e32 |
4 | adform.com | 1942 | RESELLER | 9f5210a2f0999e32 |
5 | adform.com | 321 | RESELLER | 9f5210a2f0999e32 |
6 | ad-generation.jp | 12474 | RESELLER | 7f4ea9029ac04e53 |
7 | adtech.com | 4687 | RESELLER | e1a5b5b6e3255540 |
8 | adtech.com | 12068 | RESELLER | e1a5b5b6e3255540 |
9 | advertising.com | 7574 | RESELLER | e1a5b5b6e3255540 |
10 | advertising.com | 28605 | RESELLER | e1a5b5b6e3255540 |
11 | aerserv.com | 2750 | RESELLER | 2ce496b9f80eb9fa |
12 | aol.com | 27093 | RESELLER | e1a5b5b6e3255540 |
13 | aol.com | 46658 | RESELLER | e1a5b5b6e3255540 |
14 | aolcloud.net | 4687 | RESELLER | e1a5b5b6e3255540 |
15 | appnexus.com | 10112 | RESELLER | f5ab79cb980f11d1 |
16 | appnexus.com | 1360 | RESELLER | f5ab79cb980f11d1 |
17 | appnexus.com | 2928 | RESELLER | f5ab79cb980f11d1 |
18 | appnexus.com | 3066 | RESELLER | f5ab79cb980f11d1 |
19 | appnexus.com | 3538 | RESELLER | f5ab79cb980f11d1 |
20 | appnexus.com | 3539 | RESELLER | f5ab79cb980f11d1 |
21 | appnexus.com | 3540 | RESELLER | f5ab79cb980f11d1 |
22 | appnexus.com | 6849 | RESELLER | f5ab79cb980f11d1 |
23 | appnexus.com | 7118 | RESELLER | f5ab79cb980f11d1 |
24 | appnexus.com | 7456 | RESELLER | f5ab79cb980f11d1 |
25 | appnexus.com | 7790 | RESELLER | f5ab79cb980f11d1 |
26 | appnexus.com | 8233 | RESELLER | f5ab79cb980f11d1 |
27 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
28 | appnexus.com | 3663 | RESELLER | f5ab79cb980f11d1 |
29 | appnexus.com | 3703 | RESELLER | f5ab79cb980f11d1 |
30 | aps.amazon.com | d02f0482-a50f-427c-ac01-9856371f1f6b | RESELLER | 1a4e959a1b50034a |
31 | contextweb.com | 560520 | RESELLER | 89ff185a4c4e857c |
32 | contextweb.com | 560288 | RESELLER | 89ff185a4c4e857c |
33 | districtm.io | 100962 | RESELLER | 3fd707be9c4527c3 |
34 | freewheel.tv | 33081 | RESELLER | 74e8e47458f74754 |
35 | freewheel.tv | 33601 | RESELLER | 74e8e47458f74754 |
36 | freewheel.tv | 838881 | RESELLER | 74e8e47458f74754 |
37 | freewheel.tv | 838913 | RESELLER | 74e8e47458f74754 |
38 | freewheel.tv | 838897 | RESELLER | 74e8e47458f74754 |
39 | google.com | pub-9504289173935887 | DIRECT | f08c47fec0942fa0 |
40 | google.com | pub-4529872107474260 | RESELLER | f08c47fec0942fa0 |
41 | google.com | pub-4673227357197067 | RESELLER | f08c47fec0942fa0 |
42 | google.com | pub-4949739914173363 | RESELLER | f08c47fec0942fa0 |
43 | google.com | pub-8172268348509349 | RESELLER | f08c47fec0942fa0 |
44 | google.com | pub-9115524111147081 | RESELLER | f08c47fec0942fa0 |
45 | google.com | pub-9936969251765866 | RESELLER | f08c47fec0942fa0 |
46 | gumgum.com | 11645 | RESELLER | ffdef49475d318a9 |
47 | improvedigital.com | 1069 | RESELLER | null |
48 | improvedigital.com | 1156 | RESELLER | null |
49 | improvedigital.com | 1236 | RESELLER | null |
50 | improvedigital.com | 1319 | RESELLER | null |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found