zwillingsratgeber.de
Ads.txt Records for zwillingsratgeber.de
421
Ads.txt Record
132
Direct Relationship
289
Reseller Relationships
87
Ad Exchange
0
Contacts Listed
0
Subdomains
zwillingsratgeber.de has 421 valid ads.txt record. There is 132 direct relationship and 289 reseller relationships. zwillingsratgeber.de has authorized 87 ad exchange.
We do our best to check each domain daily. If the results are out of date we will re-index within 24-48 hours.
Records for zwillingsratgeber.deResults 1 to 50 of 421
# | Ad Exchange (SSP) | Publisher ID | Relationship | Certificate ID |
---|---|---|---|---|
1 | ezoic.com | 16e6ea667f1b26986abcb7f36cfde968 | DIRECT |
|
2 | districtm.io | 100604 | DIRECT | 3fd707be9c4527c3 |
3 | appnexus.com | 1908 | RESELLER | f5ab79cb980f11d1 |
4 | sonobi.com | 06976a737a | DIRECT | d1a215d9eb5aee9e |
5 | rhythmone.com | 1059622079 | RESELLER | a670c89d4a324e47 |
6 | contextweb.com | 560606 | RESELLER | 89ff185a4c4e857c |
7 | appnexus.com | 1613 | RESELLER | f5ab79cb980f11d1 |
8 | appnexus.com | 3326 | RESELLER | f5ab79cb980f11d1 |
9 | google.com | pub-1409765517756851 | RESELLER | f08c47fec0942fa0 |
10 | google.com | pub-4075894099602271 | RESELLER | f08c47fec0942fa0 |
11 | freewheel.tv | 146081 | RESELLER | 74e8e47458f74754 |
12 | rubiconproject.com | 8861 | RESELLER | 0bfd66d529a55807 |
13 | emxdgt.com | 45 | DIRECT | 1e1d41537f7cad7f |
14 | appnexus.com | 1356 | RESELLER | f5ab79cb980f11d1 |
15 | google.com | pub-5995202563537249 | RESELLER | f08c47fec0942fa0 |
16 | conversantmedia.com | 29686 | RESELLER | 03113cd04947736d |
17 | conversantmedia.com | 31083 | DIRECT | 03113cd04947736d |
18 | appnexus.com | 4052 | RESELLER | f5ab79cb980f11d1 |
19 | adtech.com | 10765 | RESELLER | e1a5b5b6e3255540 |
20 | aolcloud.net | 10765 | RESELLER | e1a5b5b6e3255540 |
21 | sovrn.com | 62299 | DIRECT | fafdf38b16bf6b2b |
22 | lijit.com | 62299 | DIRECT | fafdf38b16bf6b2b |
23 | gumgum.com | 11645 | RESELLER | ffdef49475d318a9 |
24 | openx.com | 537120960 | RESELLER | 6a698e2ec38604c6 |
25 | openx.com | 83499 | RESELLER | 6a698e2ec38604c6 |
26 | openx.com | 538959099 | RESELLER | 6a698e2ec38604c6 |
27 | pubmatic.com | 137711 | RESELLER | 5d62403b186f2ace |
28 | pubmatic.com | 156212 | RESELLER | 5d62403b186f2ace |
29 | pubmatic.com | 62483 | RESELLER | 5d62403b186f2ace |
30 | contextweb.com | 558511 | RESELLER | 89ff185a4c4e857c |
31 | openx.com | 537121708 | RESELLER | 6a698e2ec38604c6 |
32 | appnexus.com | 7620 | DIRECT | f5ab79cb980f11d1 |
33 | outbrain.com | 006ca10119b62fceba0024c827780cdc78 | DIRECT | 91611b451aa5429e |
34 | appnexus.com | 7597 | RESELLER | f5ab79cb980f11d1 |
35 | tremorhub.com | q017o-78mlk | RESELLER | 1a4e959a1b50034a |
36 | advertising.com | 12624 | RESELLER | e1a5b5b6e3255540 |
37 | fyber.com | f2a848067b5fe77e73205e8024940cbf | RESELLER | b1b7bb36c748c2bbdca83f789bd0ab0d |
38 | freewheel.tv | 484721 | RESELLER | 74e8e47458f74754 |
39 | media.net | 8cuky1173 | DIRECT | 818f58666cabc936 |
40 | google.com | pub-7439041255533808 | RESELLER | f08c47fec0942fa0 |
41 | openx.com | 537100188 | RESELLER | 6a698e2ec38604c6 |
42 | altitude-arena.com | eelllbp86h2pdaqqlsk385cm5g | RESELLER |
|
43 | indexexchange.com | 182961 | RESELLER | 50b1c356f2c5c8fc |
44 | vertamedia.com | 35546 | RESELLER | 7de89dc7742b5b11 |
45 | altitudedigital.com | 146321 | RESELLER |
|
46 | oath.com | 5702 | RESELLER |
|
47 | brightroll.com | 6836317 | RESELLER |
|
48 | openx.com | 537141219 | RESELLER | 6a698e2ec38604c6 |
49 | pubmatic.com | 93915 | RESELLER | 5d62403b186f2ace |
50 | rubicon.com | 14410 | RESELLER | 0bfd66d529a55807 |
Contacts
# | Contacts |
---|
No contacts found
Subdomains
# | Subdomains |
---|
No subdomains found